T.T Yarn  |  Yarn Specifications  | Yarn Quotation  | Yarn Machinery
 
  TT Yarn 
 
100% Cotton Combed Hosiery Yarn  
100% Cotton Combed Weaving Yarn  
100% Cotton Carded Weaving Yarn  
100% Cotton Carded Hosiery Yarn  
 
100% COTTON COMBED HOSIERY YARN
TEST PARAMETERS 20 CH 24CH 30CH 32CH 36CH 40CH 50CH 60 CH
                 
Actual Count (Ne) 20s 24s 30s 32s 36s 40s 50s 60s
Tolerance (% +/-) 1.5 % 1.5 % 1.5 % 1.5 % 1.5 % 1.5 % 1.5% 1.5%
Count CV% 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
CSP 2400 2400 2300 2300 2350 2300 2400 2400
Strength CV% 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
TPI 16.0 17.64 19.71 20.4 21.6 22.8 25.4 27.9
TPI CV% 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
U % (UT-4) 8.2 8.5 9.2 9.5 9.8 10 10.5 11
Thin/km (-50%) 0 0 0 0 1 1 4 8
Thick/km (+50%) 10 12 15 18 21 24 40 70
Neps/km (+200%) 18 26 40 42 45 50 70 112
Total Imperfections/km 28 38 55 60 67 75 114 190
Appearance Grade A A A A A A/B+ A A
RKM gm/tex 16 16 15.5 15.5 15.7 15.5 16 16
Elongation % 4.5 4.5 4.5 4.5 4.3 4.25 5.5 5.5
RKM CV% 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8
CV% of Elongation 8 8 8 8 8 8 8 8
Hairiness H 7.5 7.0 6.5 6.3 6.0 5.5 4.8 4.5
Classimat Faults                
Total Faults 50 55 70 75 85 110 150 250
Objectionable Faults A3+B3+C2+D2 0 0 0 0 0 0 1 1
H2+I1+I2 0 0 0 0 0 0 0 0
 
PACKING DETAILS
CONE ANGLE - 5° 57'/4'20"/3'30"
CONE WEIGHT - 1.89 kg
EACH CARTON - 100 lbs i.e. 45.36kg
CONTAINER-20 ft. 9072 kg=200 Cartons
  40 ft. 20412 kg=450 Cartons+/-10%
   
Pallet packing possible also.

 

...back  
next...